Marine Plus is proud to be a dealer of Lowe Boats , Carolina Skiff, as well as, Venture Trailers. IF YOU’RE LOOKING FOR A SPECIAL ORDER, COME IN AND SEE US. 2019 MODELS HAVE ARRIVED WHICH INCLUDE ROUGHNECKS (WATERFOWL AND ARCHER) 16′ PONTOON AND RIVETED JONS.
MERCURY AND TOHATSU OUTBOARD MOTOR DEALER
2017 JV15cc Carolina Skiff
Price: CALL
SPECIFICATIONS
Length Over All: | 14′ ft 8″ in |
Beam: | 64″ in |
Gunnel Height: | 14″ in |
Boat Weight: | 517 Lbs |
Fuel Capacity: | 6 Gal |
Transom Size: | 15/20″ in |
Draft (approx): | 3″ in |
Maximum Weight: | 870 Lbs |
Maximum Person: | 3 |
Maximum HP: | 30 HP |
2017 Carolina Skiff 15th
Price: SOLD
SPECIFICATIONS
Length Over All: | 14′ ft 8″ in |
Beam: | 64″ in |
Gunnel Height: | 14″ in |
Boat Weight: | 517 Lbs |
Fuel Capacity: | Optional |
Transom Size: | 15/20″ in |
Draft (approx): | 3″ in |
Maximum Weight: | 870 Lbs |
Maximum Person: | 3 |
Maximum HP: | 30 HP |
2017 Carolina Skiff JV 17cc
Price: CALL
SPECIFICATIONS
Length Over All: | 16′ ft 8″ in |
Beam: | 64″ in |
Gunnel Height: | 14″ in |
Boat Weight: | 750 Lbs |
Fuel Capacity: | 6 Gal |
Transom Size: | 15/20″ in |
Draft (approx): | 3″ in |
Maximum Weight: | 980 Lbs |
Maximum Person: | 4 |
Maximum HP: | 40 HP |
2019 Roughneck 1860 Waterfowl
Price: SOLD…ANOTHER WILL BE ARRIVING IN MARCH
SPECIFICATIONS
Overall Length | 18′ | 5.49 m |
---|---|---|
Package Length | 248″ | 629.92 cm |
Beam | 85″ | 215.90 cm |
Package Width | 84″ | 213.36 cm |
Approx. Basic Hull Weight | 939 lb | 425.92 kg |
Bottom Width | 60″ | 152.40 cm |
Deadrise | 3.5º | 3.5º |
Fuel Capacity | Portable | Portable |
Hull Gauge | .100″ | 2.54 mm |
Max HP Capacity | 60 hp | 44.74 kw |
Max Person Capacity | 4 | 4 |
Max Person Weight | 600 lb | 272.16 kg |
Max Weight Capacity | 1,059 lb | 480.35 kg |
Maximum HP Capacity | 60 | 44.74 kw |
Prop Minimum Horsepower | 25 | 18.64 kw |
Transom Height | 20″ | 50.80 cm |
2019 Roughneck 1860 Archer
Price: CALL
SPECIFICATIONS
Overall Length | 19’8″ | 5.99 m |
---|---|---|
Beam | 85″ | 215.90 cm |
Approx. Basic Hull Weight | 1218 lb | 552.48 kg |
Bottom Width | 60″ | 152.40 cm |
Deadrise | 3.5° | 3.5° |
Fuel Capacity | 19 gal | 71.92 l |
Hull Gauge | .100″ | 2.54 mm |
Max HP Capacity | 90 hp | 67.11 kw |
Max Person Capacity | 4 | 4 |
Max Person Weight | 600 lb | 272.16 kg |
Max Weight Capacity | 1300 lb | 589.67 kg |
Max. Package Width | 86″ | 218.44 cm |
Maximum HP Capacity | 90 | 67.11 kw |
Prop Minimum Horsepower | 40 | 29.83 kw |
Side Depth | 24″ | 60.96 cm |
Transom Height | 20″ | 50.80 cm |
2017 Roughneck 1546 Side Console Dead Grass Green
Price: CALL
Specifications
Overall Length | 15′ 1″ | 4.60 m |
---|---|---|
Beam | 70″ | 177.80 cm |
Approx. Basic Hull Weight | 290 lb | 131.54 kg |
Bottom Width | 46″ | 116.84 cm |
Deadrise | 3.5º | |
Fuel Capacity | Portable | |
Hull Gauge | .080″ | 2.03 mm |
Max HP Capacity | 25 hp Tiller/ 25 hp Remote | 18.64 kw Tiller/ 18.64 kw Remote |
Max Person Capacity | 4 | |
Max Person Weight Capacity | 500 lb | 226.80 kg |
Max Weight Capacity | 825 lb | 374.21 kg |
Prop Maximum Horsepower | 25 | 18.64 kw |
Prop Minimum Horsepower | 15 | 11.19 kw |
Side Depth | 20″ | 50.80 cm |
Transom Height | 15″ or 20″ | 38.10 cm or 50.80 cm |
2019 1648MT Jon
Price: CALL
Specifications
Overall Length | 15’8.5″ | 4.79 m |
---|---|---|
Beam | 70″ | 177.80 cm |
Approx. Basic Hull Weight | 275 lb | 124.74 kg |
Bottom Width | 48″ | 121.92 cm |
Fuel Capacity | Portable | Portable |
Hull Gauge | .072″ | 1.83 mm |
Max HP Capacity | 35 hp | 26.10 kw |
Max Person Capacity | 4 | 4 |
Max Person Weight | 555 lb | 251.74 kg |
Max Weight Capacity | 1014 lb | 459.94 kg |
Ribs | 9 | 9 |
Seats | 3 | 3 |
Side Depth | 21″ | 53.34 cm |
Transom Height | 20″ | 50.80 cm |
2019 Roughneck 1860 Center Console
Price: CALL
Specifications
Overall Length | 18′ | 5.49 m |
---|---|---|
Beam | 85″ | 215.90 cm |
Approx. Basic Hull Weight | 970 lb | 439.98 kg |
Bottom Width | 60″ | 152.40 cm |
Deadrise | 3.5º | 3.5º |
Fuel Capacity | 19 gal | 71.92 l |
Hull Gauge | .100″ | 2.54 mm |
Max HP Capacity | 90 hp | 67.11 kw |
Max Person Capacity | 7 | 7 |
Max Person Weight | 950 lb | 430.91 kg |
Max Weight Capacity | 1,578 lb | 715.77 kg |
Maximum HP Capacity | 90 | 67.11 kw |
Prop Minimum Horsepower | 25 | 18.64 kw |
Side Depth | 24″ | 60.96 cm |
Transom Height | 20″ | 50.80 cm |
Ultra Cruise 160
Price: Call
Specifications
Overall Length | 17’10” | 5.44 m |
---|---|---|
Beam | 8′ | 2.44 m |
Approx. Basic Hull Weight | 1605 lbs | 728.02 kg |
Deck Length | 16’5″ | 5.00 m |
Fuel Capacity | Portable | Portable |
Log Gauge | .080″ | 2.03 mm |
Max HP Capacity | 50hp | 37.28 kw |
Max Person Capacity | 8 | 8 |
Max Person Weight | 1200 lbs | 544.31 kg |
Max Weight Capacity | 1659 lbs | 752.51 kg |
Maximum HP Capacity | 50 | 37.28 kw |
Pontoon Diameter | 25″ | 63.50 cm |
Pontoon Log Length | 16’3″ | 4.95 m |
Prop Minimum Horsepower | 25 | 18.64 k |
Venture trailers of all sizes are in stock and can be custom ordered for your boat.
Boat Consignment
Marine Plus offers boat consignment. Make, model and year dependent.